Crypto Exploits Siphon Record $1,100,000,000 From Digital Asset Protocols in Six Months: Report
Дата публикации: 03-08-2026 09:15:51
Hackers drained a record $1.1 billion across 212 onchain incidents in H1 2026, exceeding all of 2025 combined, with North Korea-linked attackers responsible for 55% of the total.
The post Crypto Exploits Siphon Record $1,100,000,000 From Digital Asset Protocols in Six Months: Report appeared first on The Daily Hodl.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | North Korea Detains Elite State Hackers for Breaching Own Central Banks: Report | 0 | 28.7 | 27-07-2026 |
| 2 | Bitcoin Holders Lose $88,600,000 in Coldcard Crypto Wallet Exploit: Galaxy Researchers | 0 | 29.32 | 03-08-2026 |
| 3 | Galaxy Digital Says $70,000,000 Drained From Bitcoin Holders in Coldcard Wallet Exploit | 0 | 28.9 | 01-08-2026 |
| 4 | FBI and US Banks Freeze $679 Million in Scam Transfers in 2025 After Rapid Victim Alerts | 0 | 32.85 | 27-07-2026 |
| 5 | Crypto Industry Fuels US Growth With $55,000,000,000 Boost and Hundreds of Thousands of Jobs: Report | 0 | 26.38 | 25-07-2026 |
| 6 | Crypto Witnesses ‘Biggest Consolidation Phase’ As Investors Become Much More Selective, Says ARK Analyst | 0 | 28.7 | 30-07-2026 |
| 7 | Foreign Investors Pour Near Record-Breaking $121,000,000,000 Into US Stocks in One Month | 0 | 32.8 | 21-07-2026 |
| 8 | Hedge Funds Slash US Tech Holdings at Fastest Pace in a Decade | 0 | 25.46 | 21-07-2026 |
| 9 | Americans Increasingly Admit to Shoplifting, Targeting Walmart, Amazon Fresh, Family Dollar and Kroger: Survey | 0 | 32.69 | 28-07-2026 |
| 10 | Bank Insiders Admit to Processing Hundreds of Millions in Drug-Linked Illicit Transactions | 0 | 28.8 | 24-07-2026 |
Классификация: Экономика. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 33.73. Источник: dailyhodl.com.