The genome sequence of a muscid fly, Polietes lardarius (Fabricius, 1781) (Diptera: Muscidae) [version 1; peer review: awaiting peer review]
Дата публикации: 15-07-2026 08:39:59
We present a genome assembly from an individual female Polietes lardarius (muscid fly; Arthropoda; Insecta; Diptera; Muscidae). The assembly contains two haplotypes with total lengths of 1 380.56 megabases and 1 258.97 megabases. Most of haplotype 1 (84.49%) is scaffolded into 5 chromosomal pseudomolecules. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 21.54 kilobases. Gene annotation of this assembly on Ensembl identified 13 684 protein-coding genes. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of an opomyzid fly, Geomyza tripunctata Fallen, 1823 (Diptera: Opomyzidae) [version 1; peer review: 1 approved] | 0 | 10.39 | 20-07-2026 |
| 2 | The genome sequence of a spear-winged fly, Lonchoptera lutea Meigen, 1809 (Diptera: Lonchopteridae) [version 1; peer review: 1 approved] | 0 | 10.71 | 06-07-2026 |
| 3 | The genome sequence of the fungus gnat, Macrocera phalerata Wiedemann in Meigen, 1818 (Diptera: Keroplatidae) [version 1; peer review: awaiting peer review] | 0 | 9.25 | 10-07-2026 |
| 4 | The genome sequence of the Pale Eggar, Trichiura crataegi (Linnaeus, 1758) (Lepidoptera: Lasiocampidae) [version 1; peer review: awaiting peer review] | 0 | 12.35 | 15-07-2026 |
| 5 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
| 6 | The genome sequence of the Silver Cloud, Egira conspicillaris (Linnaeus, 1758) (Lepidoptera: Noctuidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 28-07-2026 |
| 7 | The genome sequence of the Curled Octopus, Eledone cirrhosa (Lamarck, 1798) (Octopoda: Eledonidae) [version 1; peer review: awaiting peer review] | 0 | 11.42 | 27-07-2026 |
| 8 | The genome sequence of the wharf borer, Nacerdes melanura (Linnaeus, 1758) (Coleoptera: Oedemeridae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 06-07-2026 |
| 9 | The genome sequence of the Marbled Maple moth, Altenia scriptella (Hübner, 1796) (Lepidoptera: Gelechiidae) [version 1; peer review: 1 approved] | 0 | 11.42 | 11-07-2026 |
| 10 | The genome sequence of Natterer’s Bat, Myotis nattereri (Kuhl, 1817) (Chiroptera: Vespertilionidae) [version 1; peer review: awaiting peer review] | 0 | 14.54 | 25-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 14.7. Источник: wellcomeopenresearch.org.