The genome sequence of the Curled Octopus, Eledone cirrhosa (Lamarck, 1798) (Octopoda: Eledonidae) [version 1; peer review: awaiting peer review]
Дата публикации: 27-07-2026 07:00:28
We present a genome assembly from an individual female Eledone cirrhosa (Curled Octopus; Mollusca; Cephalopoda; Octopoda; Eledonidae). The genome sequence has a total length of 2 995.83 megabases. Most of the assembly (95.85%) is scaffolded into 27 chromosomal pseudomolecules, including the Z sex chromosome. The mitochondrial genome has also been assembled, with a length of 16.15 kilobases. Gene annotation of this assembly on Ensembl identified 12 965 protein-coding genes. This assembly was generated as part of the Darwin Tree of Life project, which produces genomes for eukaryotic species found in Britain and Ireland.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The chromosomal genome sequence of the kisslip cuttlefish, Acanthosepion lycidas (Gray, 1849) (Sepiida: Sepiidae) [version 1; peer review: awaiting peer review] | 0 | 10 | 21-07-2026 |
| 2 | The chromosomal genome sequence of the spotty bobtail squid, Eumandya parva (Sasaki, 1914) (Sepiida: Sepiolidae) [version 1; peer review: awaiting peer review] | 0 | 14.7 | 21-07-2026 |
| 3 | The genome sequence of Dryas octopetala L., 1753 (Rosales: Rosaceae) [version 1; peer review: awaiting peer review] | 0 | 10.03 | 15-07-2026 |
| 4 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
| 5 | The genome sequence of a muscid fly, Polietes lardarius (Fabricius, 1781) (Diptera: Muscidae) [version 1; peer review: awaiting peer review] | 0 | 14.7 | 15-07-2026 |
| 6 | The genome sequence of the Pale Eggar, Trichiura crataegi (Linnaeus, 1758) (Lepidoptera: Lasiocampidae) [version 1; peer review: awaiting peer review] | 0 | 12.35 | 15-07-2026 |
| 7 | The genome sequence of the Silver Cloud, Egira conspicillaris (Linnaeus, 1758) (Lepidoptera: Noctuidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 28-07-2026 |
| 8 | The genome sequence of an opomyzid fly, Geomyza tripunctata Fallen, 1823 (Diptera: Opomyzidae) [version 1; peer review: 1 approved] | 0 | 10.39 | 20-07-2026 |
| 9 | The genome sequence of the Marbled Maple moth, Altenia scriptella (Hübner, 1796) (Lepidoptera: Gelechiidae) [version 1; peer review: 1 approved] | 0 | 11.42 | 11-07-2026 |
| 10 | The genome sequence of Luzula pallescens Sw., 1814 (Poales: Juncaceae) [version 1; peer review: awaiting peer review] | 0 | 10.5 | 28-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 11.42. Источник: wellcomeopenresearch.org.