The chromosomal genome sequence of the spotty bobtail squid, Eumandya parva (Sasaki, 1914) (Sepiida: Sepiolidae) [version 1; peer review: awaiting peer review]
Дата публикации: 21-07-2026 05:58:25
We present a genome assembly from an individual Eumandya parva (spotty bobtail squid; Mollusca; Cephalopoda; Sepiida; Sepiolidae). The assembly contains two haplotypes with total lengths of 4 425.89 megabases and 4 365.42 megabases. Most of haplotype 1 (92.07%) is scaffolded into 47 chromosomal pseudomolecules. Haplotype 2 was assembled to scaffold level. The mitochondrial genome has also been assembled, with a length of 19.24 kilobases. Gene annotation of this assembly by Ensembl identified 15 797 protein-coding genes. This assembly was generated as part of the Aquatic Symbiosis Genomics Project.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The chromosomal genome sequence of the kisslip cuttlefish, Acanthosepion lycidas (Gray, 1849) (Sepiida: Sepiidae) [version 1; peer review: awaiting peer review] | 0 | 10 | 21-07-2026 |
| 2 | The genome sequence of the Curled Octopus, Eledone cirrhosa (Lamarck, 1798) (Octopoda: Eledonidae) [version 1; peer review: awaiting peer review] | 0 | 11.42 | 27-07-2026 |
| 3 | The chromosomal genome sequence of the maze coral, Meandrina meandrites (Linnaeus, 1758) (Scleractinia: Meandrinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 10.49 | 28-07-2026 |
| 4 | The chromosomal genome sequence of the stinker sponge, Sarcotragus fasciculatus (Pallas, 1766) (Dictyoceratida: Irciniidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 10.08 | 29-07-2026 |
| 5 | The chromosomal genome sequence of the sponge, Rhabdastrella globostellata (Carter, 1883) (Tetractinellida: Ancorinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 13.04 | 21-07-2026 |
| 6 | The genome sequence of a coronate scyphozoan jellyfish, Nausithoe racemosa (Komai, 1936) (Coronatae: Nausithoidae), and a metagenome-assembled genome of the associated cyanobacterium Moorena producens [version 1; peer review: awaiting peer review] | 0 | 12.28 | 28-07-2026 |
| 7 | The chromosomal genome sequence of a shovel-head worm, Maea johnstoni (Fiege, Licher & Mackie, 2000) (Spionida: Magelonidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 9.59 | 21-07-2026 |
| 8 | The genome sequence of the Silver Cloud, Egira conspicillaris (Linnaeus, 1758) (Lepidoptera: Noctuidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 28-07-2026 |
| 9 | The genome sequence of Arenaria serpyllifolia L., 1753 (Caryophyllales: Caryophyllaceae) [version 1; peer review: awaiting peer review] | 0 | 17.82 | 28-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 9. Тональность: 0. Информативность: 14.7. Источник: wellcomeopenresearch.org.