The chromosomal genome sequence of a shovel-head worm, Maea johnstoni (Fiege, Licher & Mackie, 2000) (Spionida: Magelonidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review]
Дата публикации: 21-07-2026 12:36:44
We present a genome assembly from a specimen of Maea johnstoni (Fiege, Licher & Mackie, 2000) (shovel-head worm; Annelida; Polychaeta; Spionida; Magelonidae). The genome sequence has a total length of 881.61 megabases. Most of the assembly (97.37%) is scaffolded into 18 chromosomal pseudomolecules. The mitochondrial genome has also been assembled, with a length of 15.47 kilobases. From the metagenome data, we recovered two Spirochaetota bins, one of which was a MAG.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The chromosomal genome sequence of the sponge, Rhabdastrella globostellata (Carter, 1883) (Tetractinellida: Ancorinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 13.04 | 21-07-2026 |
| 2 | The chromosomal genome sequence of the stinker sponge, Sarcotragus fasciculatus (Pallas, 1766) (Dictyoceratida: Irciniidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 10.08 | 29-07-2026 |
| 3 | The chromosomal genome sequence of the maze coral, Meandrina meandrites (Linnaeus, 1758) (Scleractinia: Meandrinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 10.49 | 28-07-2026 |
| 4 | The genome sequence of the fungus gnat, Macrocera phalerata Wiedemann in Meigen, 1818 (Diptera: Keroplatidae) [version 1; peer review: awaiting peer review] | 0 | 9.25 | 10-07-2026 |
| 5 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
| 6 | The chromosomal genome sequence of the kisslip cuttlefish, Acanthosepion lycidas (Gray, 1849) (Sepiida: Sepiidae) [version 1; peer review: awaiting peer review] | 0 | 10 | 21-07-2026 |
| 7 | The genome sequence of a coronate scyphozoan jellyfish, Nausithoe racemosa (Komai, 1936) (Coronatae: Nausithoidae), and a metagenome-assembled genome of the associated cyanobacterium Moorena producens [version 1; peer review: awaiting peer review] | 0 | 12.28 | 28-07-2026 |
| 8 | The chromosomal genome sequence of the spotty bobtail squid, Eumandya parva (Sasaki, 1914) (Sepiida: Sepiolidae) [version 1; peer review: awaiting peer review] | 0 | 14.7 | 21-07-2026 |
| 9 | The genome sequence of the Curled Octopus, Eledone cirrhosa (Lamarck, 1798) (Octopoda: Eledonidae) [version 1; peer review: awaiting peer review] | 0 | 11.42 | 27-07-2026 |
| 10 | The genome sequence of the Silver Cloud, Egira conspicillaris (Linnaeus, 1758) (Lepidoptera: Noctuidae) [version 1; peer review: awaiting peer review] | 0 | 11.43 | 28-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 9.59. Источник: wellcomeopenresearch.org.